cancel
Showing results for 
Search instead for 
Did you mean: 

SAP Dump Error

Former Member
0 Kudos

Hi,

We are getting dump error while using tcode MB1a for stock processing. This server currently has been migrated database(db2 8 to 9) & upgrade kernel so at this stage, we are going to check functionally its working or not & got error. Dump logs are mentioned below. please suggest us.

Runtime Errors LOAD_PROGRAM_NOT_FOUND

Date and Time 16.01.2014 14:04:56

Short text

Program "ZZRM07MLBD" not found.

What happened?

There are several possibilities:

Error in the ABAP Application Program

The current ABAP program "SAPLXMBC" had to be terminated because it has

come across a statement that unfortunately cannot be executed.

or

Error in the SAP kernel.

The current ABAP "SAPLXMBC" program had to be terminated because the

ABAP processor detected an internal system error.

What can you do?

Note down which actions and inputs caused the error.

To process the problem further, contact you SAP system

administrator.

Using Transaction ST22 for ABAP Dump Analysis, you can look

at and manage termination messages, and you can also

keep them for a long time.

Error analysis

On account of a branch in the program

(CALL FUNCTION/DIALOG, external PERFORM, SUBMIT)

or a transaction call, another ABAP/4 program

is to be loaded, namely "ZZRM07MLBD".

However, program "ZZRM07MLBD" does not exist in the library.

Possible reasons:

a) Wrong program name specified in an external PERFORM or

SUBMIT or, when defining a new transaction, a new

dialog module or a new function module.

b) Transport error

How to correct the error

Check the last transports to the R/3 System.

Are changes currently being made to the program "SAPLXMBC"?

Has the correct program been entered in table TSTC for Transaction "MB1A "?

-

If the error occures in a non-modified SAP program, you may be able to

find an interim solution in an SAP Note.

If you have access to SAP Notes, carry out a search with the following

keywords:

"LOAD_PROGRAM_NOT_FOUND" " "

"SAPLXMBC" or "ZXMBCU02"

"EXIT_SAPMM07M_001"

If you cannot solve the problem yourself and want to send an error

notification to SAP, include the following information:

1. The description of the current problem (short dump)

To save the description, choose "System->List->Save->Local File

(Unconverted)".

2. Corresponding system log

Display the system log by calling transaction SM21.

Restrict the time interval to 10 minutes before and five minutes

after the short dump. Then choose "System->List->Save->Local File

(Unconverted)".

3. If the problem occurs in a problem of your own or a modified SAP

program: The source code of the program

In the editor, choose "Utilities->More

Utilities->Upload/Download->Download".

4. Details about the conditions under which the error occurred or which

actions and input led to the error.

System environment

SAP-Release 700

Application server... "SAPPRM"

Network address...... "192.168.100.104"

Operating system..... "Windows NT"

Release.............. "5.2"

Hardware type........ "16x AMD64 Level"

Character length.... 16 Bits

Pointer length....... 64 Bits

Work process number.. 0

Shortdump setting.... "full"

Database server... "SAPPRM"

Database type..... "DB6"

Database name..... "TRP"

Database user ID.. "SAPTRP"

Terminal................. "Jitendra"

Char.set.... "C"

SAP kernel....... 700

created (date)... "Sep 17 2012 22:56:00"

create on........ "NT 5.2 3790 Service Pack 2 x86 MS VC++ 14.00"

Database version. "DB6_81 "

Patch level. 353

Patch text.. " "

Database............. "DB6 08.02., DB6 09., DB6 10.*"

SAP database version. 700

Operating system..... "Windows NT 5.0, Windows NT 5.1, Windows NT 5.2, Windows

NT 6.0, Windows NT 6.1, Windows NT 6.2"

Memory consumption

Roll.... 16192

EM...... 12569520

Heap.... 0

Page.... 2113536

MM Used. 6494144

MM Free. 1882688

User and Transaction

Client.............. 900

User................ "JITENDRA"

Language key........ "E"

Transaction......... "MB1A "

Transactions ID..... "D1887EE3B9D5F1D88EAC0025B3A99457"

Program............. "SAPLXMBC"

Screen.............. "SAPMM07M 0410"

Screen line......... 140

Information on where terminated

Termination occurred in the ABAP program "SAPLXMBC" - in "EXIT_SAPMM07M_001".

The main program was "SAPMM07M ".

In the source code you have the termination point in line 145

of the (Include) program "ZXMBCU02".

Source Code Extract

Line SourceCde

115 S_LDATE = I_MKPF-BUDAT.

116 S_WERKS = I_MSEG-WERKS.

117 S_LGORT = I_MSEG-LGORT.

118 *

119

120 IF S_LGORT IS INITIAL.

121 SUBMIT ZZRM07MLBD

122 WITH MATNR = S_MATNR

123 WITH WERKS = S_WERKS

124 WITH DATUM = S_LDATE

125 WITH BUKRS = 'TSL'

126 WITH LGBST = ''

127 WITH BWBST = 'X'

128 WITH SBBST = ''

129 EXPORTING LIST TO MEMORY AND RETURN.

130

131 ELSEIF S_LGORT IS NOT INITIAL.

132 SUBMIT ZZRM07MLBD

133 WITH MATNR = S_MATNR

134 WITH WERKS = S_WERKS

135 WITH DATUM = S_LDATE

136 WITH LGORT = S_LGORT

137 WITH LGBST = 'X'

138 WITH BWBST = ''

139 WITH SBBST = ''

140 EXPORTING LIST TO MEMORY AND RETURN.

141

142 ENDIF.

143

144

>>>>> IMPORT G_T_MSEG_LEAN TO G_T_MSEG_LEAN1 FROM MEMORY ID 'ZZMMSTOCK'.

146 FREE MEMORY ID 'ZZMMSTOCK'.

147

148

149 IMPORT BESTAND TO ZBESTAND1 FROM MEMORY ID 'ZZBESTAND'.

150 FREE MEMORY ID 'ZZBESTAND'.

151

152 * DELETE G_T_MSEG_LEAN WHERE WERKS <> S_WERKS.

153

154

155 LOOP AT ZBESTAND1.

156 IF I_MSEG-MENGE > ZBESTAND1-ENDMENGE.

157 MESSAGE E398(00) WITH 'Negative Stock not allowed !!'.

158

159 ENDIF.

160

161 ENDLOOP.

162

163 * BREAK ANJANC.

164

Contents of system fields

Name Val.

SY-SUBRC 0

SY-INDEX 0

SY-TABIX 1

SY-DBCNT 0

SY-FDPOS 4

SY-LSIND 0

SY-PAGNO 0

SY-LINNO 1

SY-COLNO 1

SY-PFKEY H1HP

SY-UCOMM

SY-TITLE Enter Goods Issue: New Item 0001

SY-MSGTY E

SY-MSGID C+

SY-MSGNO 012

SY-MSGV1 KG01

SY-MSGV2

SY-MSGV3

SY-MSGV4

SY-MODNO 0

SY-DATUM 20140116

SY-UZEIT 140456

SY-XPROG SAPLATP2

SY-XFORM CONVERSION_EXIT

Active Calls/Events

No. Ty. Program Include Line

Name

3 FUNCTION SAPLXMBC ZXMBCU02 145

EXIT_SAPMM07M_001

2 FORM SAPMM07M MM07MFS9_SEGMENT_HINZUFUEGEN 350

SEGMENT_HINZUFUEGEN

1 MODULE (PAI) SAPMM07M MM07MI00 1142

SEGMENT_HINZUFUEGEN

Chosen variables

Name

Val.

No. 3 Ty. FUNCTION

Name EXIT_SAPMM07M_001

I_DM07M

0000####0050100000X..-----+


.--


3333000033333333335222222222222222222222222222222222222222222222222222222222222222222222222222

0000000C00501000008EEDDDDDDDBDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDEDDDDDDDDDDDDDDDD

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

I_MKPF

900 2014WAWAPR20140116201401160000000000000000000000

3332222222222333354545533333333333333333333333333333333333333222222222222222222222222222222222

9000000000000201471710220140116201401160000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

I_MSEG

900 0000000100000100000000201 000000003000002892KG01MANF

3332222222222333333333333333333333333323333333333333333334433444422222222222222222222222222222

900000000000000000001000001000000002010000000003000002892B701D1E600000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

I_VM07M

0000 L01C01 R01 201310 KG01

3333222433433222222222222222222222222533222222222222222222222222222222222333333244332222222222

0000000C013010000000000000000000000002010000000000000000000000000000000002013100B7010000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

E_SGTXT

22222222222222222222222222222222222222222222222222

00000000000000000000000000000000000000000000000000

00000000000000000000000000000000000000000000000000

00000000000000000000000000000000000000000000000000

S_MATNR

000000003000002892

333333333333333333

000000003000002892

000000000000000000

000000000000000000

S_WERKS

KG01

4433

B701

0000

0000

S_LDATE

20140116

33333333

20140116

00000000

00000000

S_LGORT

MANF

4444

D1E6

0000

0000

SY-SUBRC

0

0000

0000

SYST-REPID

SAPLXMBC

5454544422222222222222222222222222222222

310C8D2300000000000000000000000000000000

0000000000000000000000000000000000000000

0000000000000000000000000000000000000000

G_T_MSEG_LEAN1

Table[initial]

%_PRINT

000 0###

2222333222222222222222222222222222222222222222222222222222222222222222222222222222222222223000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

ZBESTAND1[]

Table[initial]

ZBESTAND1

                  1. ###########################

22222222222222222222222222222222222200000000022200000000000000000000000000022222

0000000000000000000000000000000000000000C00000000000C00000000C00000000C000000000

00000000000000000000000000000000000000000000000000000000000000000000000000000000

00000000000000000000000000000000000000000000C00000000000C00000000C00000000C00000

No. 2 Ty. FORM

Name SEGMENT_HINZUFUEGEN

REAN11[]

Table[initial]

MSEG-XBLVS

2

0

0

0

DM07M-UMXBL

2

0

0

0

XXISEG[]

Table IT_2973[0x796]

\PROGRAM=SAPMM07M\DATA=XXISEG[]

Table reference: 84

TABH+ 0(20) = 0000000000000000A02B5900DF07000000000000

TABH+ 20(20) = 540000009D0B0000000000001C030000FFFFFFFF

TABH+ 40(16) = 04390000101F000008000000C1108001

store = 0x0000000000000000

ext1 = 0xA02B5900DF070000

shmId = 0 (0x00000000)

id = 84 (0x54000000)

label = 2973 (0x9D0B0000)

fill = 0 (0x00000000)

leng = 796 (0x1C030000)

loop = -1 (0xFFFFFFFF)

xtyp = TYPE#000151

occu = 8 (0x08000000)

access = 1 (ItAccessStandard)

idxKind = 0 (ItIndexNone)

uniKind = 2 (ItUniqueNon)

keyKind = 1 (default)

cmpMode = 8 (cmpManyEq)

occu0 = 0

groupCntl = 0

rfc = 0

unShareable = 0

mightBeShared = 0

sharedWithShmTab = 0

isShmLockId = 0

gcKind = 0

isUsed = 1

isCtfyAble = 1

>>>>> Shareable Table Header Data <<<<<

tabi = Not allocated

pghook = Not allocated

idxPtr = Not allocated

shmTabhSet = Not allocated

id = Not allocated

refCount = Not allocated

tstRefCount = Not allocated

lineAdmin = Not allocated

lineAlloc = Not allocated

shmVersId = Not allocated

shmRefCount = Not allocated

shmIsReadOnly = Not allocated

>>>>> 1st level extension part <<<<<

regHook = 0x0000000000000000

collHook = 0x0000000000000000

ext2 = 0x302B5900DF070000

>>>>> 2nd level extension part <<<<<

tabhBack = 0xD02A5900DF070000

delta_head = 0000000000000000000000000000000000000000000000000000000000000000000000000000000

pb_func = 0x0000000000000000

pb_handle = 0x0000000000000000

REAN11

222222222222222222222222222222222222222

000000000000000000000000000000000000000

000000000000000000000000000000000000000

000000000000000000000000000000000000000

OLD+1846(311)

  1. # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #0#0#0#0#0#0#0#0# #

2020202020202020202020202020202020202020202020202020202020202020202020202020303030303030303020

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

DM07M

0000####0050100000X..-----+


.--


3333000033333333335222222222222222222222222222222222222222222222222222222222222222222222222222

0000000C00501000008EEDDDDDDDBDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDEDDDDDDDDDDDDDDDD

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

XMTCOR

B X

2222222222222222222222222222422222222222222222222222222225222222222222222222222222222222222222

0000000000000000000000000000200000000000000000000000000008000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

MKPF

900 2014WAWAPR20140116201401160000000000000000000000

3332222222222333354545533333333333333333333333333333333333333222222222222222222222222222222222

9000000000000201471710220140116201401160000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

DM07M-BTEXT

GI for cost center

44266726677266676722

7906F203F34035E45200

00000000000000000000

00000000000000000000

MSEG

900 0000000100000100000000201 000000003000002892KG01MANF

3332222222222333333333333333333333333323333333333333333334433444422222222222222222222222222222

900000000000000000001000001000000002010000000003000002892B701D1E600000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

MSEG-SOBKZ

2

0

0

0

VM07M

0000 L01C01 R01 201310 KG01

3333222433433222222222222222222222222533222222222222222222222222222222222333333244332222222222

0000000C013010000000000000000000000002010000000000000000000000000000000002013100B7010000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000

KBEFU-RESWK

2222

0000

0000

0000

MSEG-SGTXT

22222222222222222222222222222222222222222222222222

00000000000000000000000000000000000000000000000000

00000000000000000000000000000000000000000000000000

00000000000000000000000000000000000000000000000000

RTKNUM

22222222222222222222222

00000000000000000000000

00000000000000000000000

00000000000000000000000

IF_MB_CHECK_LINE_BADI

F0000000

E0001000

RSJOBINFO

00000000000000 ##

2222222222222222222222222222222233333333333333222222222222222222222222222222222200

0000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000000000000000

%_SPACE

2

0

0

0

SPACE

2

0

0

0

%_FSREG_001

???

??????

??????

No. 1 Ty. MODULE (PAI)

Name SEGMENT_HINZUFUEGEN

OK-CODE

2222222222222222222222222222222222222222222222222222222222222222222222

0000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000

0000000000000000000000000000000000000000000000000000000000000000000000

STATUS

3

3

3

0

0

Internal notes

The termination was triggered in function "ab_submit"

of the SAP kernel, in line 265 of the module

"//bas/700_REL/src/krn/runt/absubmit.c#4".

The internal operation just processed is "CLEA".

Internal mode was started at 20140116140312.

Active Calls in SAP Kernel

Lines of C Stack in Kernel (Structure Differs on Each Platform)

SAP (R) - R/3(TM) Callstack, Version 1.0

Copyright (C) SAP AG. All rights reserved.

Callstack without Exception:

App : disp+work.EXE (pid=1896)

When : 1/16/2014 14:4:56.468

Threads : 2

Computer Name : SAPPRM

User Name : SAPServiceTRP

Number of Processors: 16

Processor Type: EM64T Family 6 Model 26 Stepping 5

Windows Version : 5.2 Current Build: 3790

State Dump for Thread Id 1068

FramePtr ReturnAd Param#1 Function Name

00000000087b0b50 0000000077d704ef 0000000000313e90 ntdll!ZwWaitForSingleObject

00000000087b0bf0 00000000017b5be1 00000000000004d4 kernel32!WaitForSingleObjectEx

00000000087b0e40 000000000062b545 0000000000000001 disp+work!NTDebugProcess

00000000087b0e70 0000000000b444ac 0000000000000001 disp+work!CTrcStack

00000000087b0ec0 0000000000b49ac1 0000000000000001 disp+work!rabax_CStackSave

00000000087b18a0 0000000000bca7f9 0000000001ebc450 disp+work!ab_rabax

00000000087b5250 0000000000b112e1 0000000000000000 disp+work!ab_submit

00000000087b5af0 0000000000b13033 000000000000006e disp+work!ab_retdynp

00000000087b5b80 00000000006950c9 000000000000006e disp+work!ab_dstep

00000000087b5d10 00000000006999de 000007df0023d5bc disp+work!dynpmcal

00000000087b5db0 0000000000698c8a 0000000000000000 disp+work!dynppai0

00000000087b5e60 000000000064f663 0000000000000000 disp+work!dynprctl

00000000087bfc20 00000000004fb1ef 0000000000000013 disp+work!dynpen00

00000000087bfea0 00000000004326d1 0000000000000000 disp+work!TskhLoop

00000000087bfee0 000000000040108d ffffffff00000003 disp+work!DpMain

00000000087bff10 0000000001a996a1 0000000000000000 disp+work!nlsui_main

00000000087bff70 0000000077d5969c 0000000000000000 disp+work!wmainCRTStartup

00000000087bffa0 0000000000000000 0000000001a99530 kernel32!BaseProcessStart

State Dump for Thread Id 1398

FramePtr ReturnAd Param#1 Function Name

000000000f89fe40 0000000077d5f6e1 0000000000000000 ntdll!NtFsControlFile

000000000f89feb0 000000000197664f fffffffffffffffe kernel32!ConnectNamedPipe

000000000f89ff40 000007ff7fc411c4 0000000000000000 disp+work!SigIMsgFunc

000000000f89ff70 0000000077d6b70a 0000000077d6b6d0 msvcrt!endthreadex

000000000f89ffa0 0000000000000000 0000000000000000 kernel32!BaseThreadStart

List of ABAP programs affected

Index Typ Program Group Date Time Size Lang.

0 Prg SAPMM07M 0 18.07.2012 18:22:15 2247680 E

1 Typ MKPF 0 25.08.2005 22:02:19 7168

2 Typ RM07M 0 12.03.2002 14:48:34 22528

3 Typ T158B 0 14.02.1998 10:53:57 2048

4 Typ T148 0 10.07.1993 02:58:40 2048

5 Typ T001W 0 21.06.2011 04:12:57 12288

6 Typ T157D 0 28.03.1996 15:21:08 2048

7 Typ T001L 0 25.08.2005 22:03:17 5120

8 Prg SAPMSSYD 0 11.06.2011 17:30:46 21504 E

9 Prg SAPFSYSCALLS 0 09.09.2004 14:18:32 7168 E

10 Prg CL_MMIM_DEBUG_CONTROL=========CP 10 21.06.2011 05:41:55 60416 E

11 Typ SYST 0 09.09.2004 14:18:12 31744

12 Typ INDX 0 29.07.1998 18:38:15 6144

13 Typ T000 0 11.09.1997 10:17:18 4096

14 Typ TCURM 0 01.03.2005 10:56:26 5120

15 Prg SAPLGJVA 15 21.06.2011 04:18:18 36864 E

16 Typ TBE11 0 03.09.1997 03:01:06 2048

17 Prg SAPLV01Z 17 21.06.2011 06:19:46 215040 E

18 Prg SAPLV01P 18 21.06.2011 06:06:45 167936 E

19 Prg SAPLV01D 19 21.06.2011 06:06:45 40960 E

20 Typ TCUCH 0 07.01.2002 15:50:54 3072

21 Typ TCUBN 0 07.01.2002 15:50:53 2048

22 Typ TCUWS 0 13.08.1997 13:57:58 2048

23 Typ TCUDRV 0 07.01.2002 15:50:54 2048

24 Prg SAPLCLOB 24 09.09.2004 14:18:33 20480 E

25 Typ TCLAO 0 13.08.1997 13:57:22 4096

26 Typ TCLA 0 01.12.1999 15:20:26 6144

27 Typ TCLAT 0 14.02.1998 12:50:08 2048

28 Typ T158 0 11.09.1997 10:17:55 4096

29 Typ T003M 0 10.07.1993 02:54:28 2048

30 Typ T158W 0 14.02.1998 10:54:24 2048

31 Typ T063F 0 13.08.1997 12:56:32 3072

32 Prg SAPLATP2 32 21.06.2011 06:07:57 404480 E

33 Prg SAPLATPC 33 18.07.2012 18:34:53 371712 E

34 Prg CL_EXITHANDLER================CP 34 11.06.2011 09:21:23 30720 E

35 Prg SAPLSEXV 35 11.06.2011 13:09:02 117760 E

36 Typ SXS_ATTR 0 07.02.2006 10:09:24 5120

37 Typ BADIISIMPLED 0 19.05.2005 19:10:34 2048

38 Typ ATPMSG 0 27.08.1999 18:01:43 6144

39 Typ ATPTRDEST 0 24.02.1999 03:04:53 2048

40 Prg CL_BADI_FLT_DATA_TRANS_AND_DB=CP 40 11.06.2011 15:12:40 35840 E

41 Typ V_EXT_ACT 0 09.11.2000 14:27:05 2048

42 Typ SXC_EXIT 0 09.11.2000 14:23:43 2048

43 Prg SAPLSEXE 43 11.06.2011 17:51:31 92160 E

44 Prg CL_EX_MB_CHECK_LINE_BADI======CP 44 21.06.2011 04:09:17 16384 E

45 Prg IF_EX_MB_CHECK_LINE_BADI======IP 34 21.06.2011 04:09:17 5120 E

46 Typ RFRMMSEG 0 11.04.2005 11:50:22 32768

47 Typ EKBE 0 21.06.2011 04:15:50 13312

48 Typ MSEG 0 25.08.2005 22:02:20 31744

49 Typ MARA 0 26.02.2007 14:31:12 37888

50 Prg SAPFSKYKDYAPI 0 05.05.2007 19:31:18 15360 E

51 Prg CL_WDK_UTILITIES==============CP 51 11.06.2011 16:47:42 49152 E

52 Typ T003 0 02.10.2001 22:00:29 7168

53 Typ T063 0 13.08.1997 12:56:30 3072

54 Typ DM07M 0 21.06.2011 04:09:17 79872

55 Typ T156 0 25.08.2005 22:03:23 7168

56 Typ VM07M 0 26.02.2007 14:30:19 32768

57 Prg SAPFM07M 0 18.07.2012 18:22:15 954368 E

58 Typ BKPF 0 21.06.2011 04:15:33 19456

59 Prg SAPLPRIO_HANDLER 59 18.07.2012 18:22:09 59392 E

60 Typ PACT 0 19.02.2005 23:16:40 2048

61 Prg SAPLMFAW 61 18.02.2005 14:15:10 57344 E

62 Typ TFAWY 0 29.07.1998 19:48:52 3072

63 Typ TFAWL 0 29.07.1998 19:48:49 3072

64 Typ TFAWX 0 29.07.1998 19:48:51 3072

65 Typ TFAW 0 29.07.1998 19:48:45 3072

66 Typ DFIES 0 28.12.2004 17:06:45 10240

67 Prg RDDFIE00 61 18.02.2005 13:53:40 20480 E

68 Typ TFAWC 0 29.07.1998 19:48:47 3072

69 Prg SAPFSPOR 0 09.09.2004 14:18:32 14336 E

70 Prg SAPLSCNT 70 18.02.2005 14:16:06 30720 E

71 Typ DYCBOX 0 20.08.1998 11:16:53 3072

72 Prg SAPLSVSM 72 10.06.2011 05:03:12 28672 E

73 Prg SAPLSGUI 73 11.06.2011 15:29:30 84992 E

74 Prg SAPLSTTM 74 05.07.2005 13:10:18 69632 E

75 Prg SAPLSBDC 75 10.06.2011 01:28:19 44032 E

76 Prg CL_DATAPROVIDER===============CP 76 28.02.2005 21:00:46 49152 E

77 Prg %_CCNTL 76 18.02.2005 14:15:08 15360 E

78 Typ OBJ_RECORD 0 14.02.1998 08:30:43 2048

79 Prg SAPLSTUP 79 11.06.2011 09:21:37 74752 E

80 Prg SAPLCNDP 80 11.06.2011 17:25:53 198656 E

81 Prg SAPSHDTV 70 05.01.2005 16:26:16 33792 E

82 Typ SHDSTU 0 14.12.1998 23:15:34 2048

83 Typ SHDSTCIU 0 14.12.1998 23:15:34 2048

84 Prg SAPFGUICNTL 0 18.02.2005 14:15:08 24576 E

85 Prg SAPLOLEA 85 11.06.2011 14:29:31 96256 E

86 Prg SAPLSFES 86 11.06.2011 17:26:31 265216 E

87 Prg SAPLSPLUGIN 87 09.09.2004 14:18:36 8192 E

88 Typ ARFCRDATA 0 13.02.2005 18:20:24 6144

89 Prg SAPLGRFC 89 13.02.2005 18:20:25 16384 E

90 Typ SWCBCONT 0 15.11.2000 17:55:11 3072

91 Typ OLE_VERBS 0 04.04.1995 16:02:20 2048

92 Typ OLE_PA 0 04.04.1995 16:02:19 2048

93 Prg CL_GUI_PROPS_CONSUMER=========CP 93 10.06.2011 04:27:29 29696 E

94 Prg SAPLTHFB 94 11.06.2011 17:44:42 396288 E

95 Typ EUDB 0 06.11.2003 20:28:08 8192

96 Prg CL_DYNAMIC_GUI_EXTENSIONS=====CP 96 18.02.2005 14:15:28 37888 E

97 Prg CL_GUI_DATAMANAGER============CP 97 05.07.2005 13:10:15 75776 E

98 Prg CL_ABAP_CHAR_UTILITIES========CP 98 05.07.2005 13:10:15 13312 E

99 Prg SAPLSNR3 99 10.06.2011 02:48:17 53248 E

100 Typ TNRO 0 28.02.2005 20:58:19 6144

101 Typ NRIV 0 02.04.1998 08:14:54 3072

102 Typ SMARV 0 14.05.1998 22:43:56 4096

103 Prg CL_MMIM_CROSS_SYSTEM==========CP 103 21.06.2011 06:28:14 57344 E

104 Typ BAPI2017_SAP_HEADER 0 09.09.2004 14:15:21 4096

105 Prg MB_CROSS_SYSTEM_SAP===========CP 105 21.06.2011 06:28:14 11264 E

106 Prg CL_BADI_BASE==================CP 106 08.12.2004 18:54:01 7168 E

107 Prg SAPLBDLS 107 11.06.2011 12:41:45 196608 E

108 Prg SAPLAIPLOC03 108 21.06.2011 04:12:57 30720 E

109 Typ T001K 0 15.11.2000 17:56:01 5120

110 Typ T001W_EXT 0 25.08.2005 22:03:21 4096

111 Prg SAPLMG05 111 21.06.2011 04:18:18 89088 E

112 Typ T159L 0 19.02.2005 23:11:30 6144

113 Typ T001 0 21.06.2011 04:18:14 13312

114 Prg SAPLJ1AZ 114 21.06.2011 06:05:24 40960 E

115 Prg SAPLFACSCORE 115 21.06.2011 04:18:18 13312 E

116 Typ T005 0 24.02.2007 15:21:06 11264

117 Prg SAPLFACS 117 21.06.2011 06:05:01 292864 E

118 Typ BOOLE 0 04.04.1995 15:41:35 2048

119 Typ T009 0 01.06.1992 11:17:16 2048

120 Typ T009B 0 20.02.1998 09:01:22 2048

121 Typ MARV 0 10.11.1999 17:51:03 5120

122 Typ T003T 0 14.02.1998 10:25:54 2048

123 Typ T063C 0 13.08.1997 12:56:30 3072

124 Typ T063O 0 14.02.1998 10:40:11 3072

125 Typ MBEFU 0 08.02.2006 14:58:03 51200

126 Typ BWTAR 0 22.02.2001 09:59:52 8192

127 Typ T156B 0 01.12.1999 15:15:30 3072

128 Typ T156T 0 14.02.1998 10:52:37 3072

129 Typ MSEGK 0 12.03.2002 14:45:21 10240

130 Typ FUSS_MB 0 21.06.2011 04:10:09 143360

131 Typ SKA1 0 26.02.2002 09:52:23 4096

132 Typ LFA1 0 23.03.2007 11:17:59 22528

133 Typ EKKO 0 25.08.2005 22:01:33 21504

134 Typ KNA1 0 23.03.2007 11:17:51 30720

135 Typ T006 0 09.11.2000 14:23:45 5120

136 Typ MCHA 0 21.05.2002 08:51:09 7168

137 Prg SAPCNVE 137 09.09.2004 14:36:10 8192 E

138 Prg SAPLOMCV 138 12.06.2011 02:13:58 24576 E

139 Prg CL_ABAP_TYPEDESCR=============CP 139 05.07.2005 13:10:15 29696 E

140 Prg CL_ABAP_ELEMDESCR=============CP 140 24.02.2007 16:10:35 36864 E

141 Prg CL_ABAP_DATADESCR=============CP 141 05.07.2005 13:10:15 19456 E

142 Prg CL_ABAP_REFDESCR==============CP 142 05.07.2005 13:10:15 24576 E

143 Prg CL_ABAP_STRUCTDESCR===========CP 143 10.06.2011 02:46:09 40960 E

144 Prg CL_ABAP_COMPLEXDESCR==========CP 144 05.07.2005 13:10:15 17408 E

145 Prg CL_ABAP_TABLEDESCR============CP 145 05.07.2005 13:10:15 25600 E

146 Prg CL_ABAP_CLASSDESCR============CP 146 05.07.2005 13:10:15 30720 E

