Hi Experts,
When I am trying to migrate the Input Schedule from Bpc 7.5(Nw) to Bpc 10(Nw), I am facing the following issues. Kindly help me how to overcome this problem.
This is the Error:
<button getImage="RibbonGetImageWithNoHorizontalFlip" getEnabled="RibbonGetEnabled" getLabel="RibbonGetLabel" getVisible="RibbonGetVisible" id="DataManagerAboutButton" onAction="RibbonOnAction" getDescription="RibbonGetDescription" />
<button getImage="RibbonGetImageWithNoHorizontalFlip" getEnabled="RibbonGetEnabled" getLabel="RibbonGetLabel" getVisible="RibbonGetVisible" id="DataManagerUpdatesButton" onAction="RibbonOnAction" getDescription="RibbonGetDescription" />
</menu>
<button getImage="RibbonGetImageWithNoHorizontalFlip" getSupertip="RibbonGetDescription" getEnabled="RibbonGetEnabled" getLabel="RibbonGetLabel" getVisible="RibbonGetVisible" getKeytip="RibbonGetKeyTip" id="DataManagerHelpButton" onAction="RibbonOnAction" />
</group>
</tab>
</tabs>
</ribbon>
</customUI>#
2012-09-08 00:42:07,337|INFO|OfficeWrappers|FPMXLClient.Office.ExcelApplication.GetCustomUI||||||1|Got the Excel ribbon#
2012-09-08 00:42:07,468|ERROR|OfficeWrappers|FPMXLClient.ReportManagement.FileOptionsManager.GetOptionsFile||||||1|GetNewEPMReportManager - officeDoc must be a known type#
2012-09-08 00:42:07,474|ERROR|Connection|FPMXLClient.Connect.RibbonOnLoad||||||1|GetNewEPMReportManager - officeDoc must be a known type#
2012-09-08 00:42:08,451|INFO|Logon|FPMXLClient.Logon.set_LogonState||||||8|Logon state set to FPMXLClient.BPC10InitialSSOLogonState#
2012-09-08 00:42:08,454|INFO|AnalyzerOne|FPMXLClient.Logon.Perform||||||8|Credentials required: False Requires language: False#
2012-09-08 00:42:13,827|INFO|Logon|FPMXLClient.Logon.set_LogonState||||||12|Logon state set to FPMXLClient.BPC10InitialSSOLogonState#
2012-09-08 00:42:13,828|INFO|AnalyzerOne|FPMXLClient.Logon.Perform||||||12|Credentials required: False Requires language: False#
2012-09-08 00:42:27,618|INFO|Logon|FPMXLClient.Logon.set_LogonState||||||15|Logon state set to FPMXLClient.BPC10InitialSSOLogonState#
2012-09-08 00:42:27,619|INFO|AnalyzerOne|FPMXLClient.Logon.Perform||||||15|Credentials required: False Requires language: False#
2012-09-08 00:42:28,309|INFO|MetaDataPersistenceManager|FPMXLClient.Persistence.MetaDataPersistenceManager.Read||||||1|Metadata file read for application Rates in 0.016 s#
2012-09-08 00:42:28,335|INFO|MetaDataPersistenceManager|FPMXLClient.Persistence.MetaDataPersistenceManager.Read||||||1|Metadata file read for dimension CATEGORY in 0.022 s#
2012-09-08 00:42:28,341|INFO|MetaDataPersistenceManager|FPMXLClient.Persistence.MetaDataPersistenceManager.Read||||||1|Metadata file read for dimension INTCURRENCY in 0.005 s#
2012-09-08 00:42:28,345|INFO|MetaDataPersistenceManager|FPMXLClient.Persistence.MetaDataPersistenceManager.Read||||||1|Metadata file read for dimension R_ACCOUNT in 0.001 s#
2012-09-08 00:42:28,347|INFO|MetaDataPersistenceManager|FPMXLClient.Persistence.MetaDataPersistenceManager.Read||||||1|Metadata file read for dimension R_ENTITY in 0.001 s#
2012-09-08 00:42:28,350|INFO|MetaDataPersistenceManager|FPMXLClient.Persistence.MetaDataPersistenceManager.Read||||||1|Metadata file read for dimension TIME in 0.002 s#
2012-09-08 00:42:28,352|INFO|MetaDataPersistenceManager|FPMXLClient.Persistence.MetaDataPersistenceManager.Read||||||1|Metadata file read for dimension MEASURES in 0 s#
2012-09-08 00:42:28,543|INFO|MetaDataPersistenceManager|FPMXLClient.Persistence.MetaDataPersistenceManager.ReadDimensionsVersion||||||1|DimensionsVersion file read in 0.188 s#
2012-09-08 00:42:29,047|INFO|MetaDataPersistenceManager|FPMXLClient.Persistence.MetaDataPersistenceManager.ReadDimensionsVersion||||||1|DimensionsVersion file read in 0 s#
2012-09-08 00:42:29,408|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:42:29 AM#
2012-09-08 00:42:29,433|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:42:29 AM#
2012-09-08 00:42:29,449|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:42:29 AM#
2012-09-08 00:42:29,452|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:42:29 AM#
2012-09-08 00:42:29,453|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:42:29 AM#
2012-09-08 00:42:29,455|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:42:29 AM#
2012-09-08 00:42:35,778|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:42:45,620|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Time to persist with zip, begin : 9/8/2012 12:42:45 AM#
2012-09-08 00:42:45,624|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Size before persist with zip, begin : 1667#
2012-09-08 00:42:45,627|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Size after persist with zip, begin : 1028#
2012-09-08 00:42:45,682|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Time to persist with zip, end : 9/8/2012 12:42:45 AM#
2012-09-08 00:43:07,006|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:43:13,987|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:43:13 AM#
2012-09-08 00:43:14,002|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:43:14 AM#
2012-09-08 00:43:14,005|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:43:14 AM#
2012-09-08 00:43:14,010|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:43:14 AM#
2012-09-08 00:43:14,029|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:43:14 AM#
2012-09-08 00:43:14,032|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:43:14 AM#
2012-09-08 00:44:24,950|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:44:32,874|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Time to persist with zip, begin : 9/8/2012 12:44:32 AM#
2012-09-08 00:44:32,875|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Size before persist with zip, begin : 1667#
2012-09-08 00:44:32,876|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Size after persist with zip, begin : 1028#
2012-09-08 00:44:32,896|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Time to persist with zip, end : 9/8/2012 12:44:32 AM#
2012-09-08 00:44:39,089|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:44:39,248|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :INPUTCURRENCY#
2012-09-08 00:44:39,277|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_TIME#
2012-09-08 00:44:39,352|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :R_ACCT1#
2012-09-08 00:44:39,652|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_CATEGORY#
2012-09-08 00:44:39,919|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:44:39 AM#
2012-09-08 00:44:40,233|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :INPUTCURRENCY#
2012-09-08 00:44:40,254|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_TIME#
2012-09-08 00:44:40,330|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :R_ACCT1#
2012-09-08 00:44:40,619|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_CATEGORY#
2012-09-08 00:44:56,327|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:44:56,515|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:44:56 AM#
2012-09-08 00:44:56,838|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :INPUTCURRENCY#
2012-09-08 00:44:56,859|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_TIME#
2012-09-08 00:44:56,931|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :R_ACCT1#
2012-09-08 00:44:57,220|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_CATEGORY#
2012-09-08 00:44:57,702|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :INPUTCURRENCY#
2012-09-08 00:44:57,725|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_TIME#
2012-09-08 00:44:57,795|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :R_ACCT1#
2012-09-08 00:44:58,098|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_CATEGORY#
2012-09-08 00:44:58,373|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:44:58 AM#
2012-09-08 00:45:07,715|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:45:30,240|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:45:46,531|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Time to persist with zip, begin : 9/8/2012 12:45:46 AM#
2012-09-08 00:45:46,532|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Size before persist with zip, begin : 1666#
2012-09-08 00:45:46,533|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Size after persist with zip, begin : 1028#
2012-09-08 00:45:46,558|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.SaveValue|XXXX|||||1|Time to persist with zip, end : 9/8/2012 12:45:46 AM#
2012-09-08 00:45:55,131|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:47:53,541|ERROR|OfficeWrappers|FPMXLClient.ReportManagement.MarshallingWorkaround.FindKeyByMembers|XXXX|||||1|Exception from HRESULT: 0x800401A8#
2012-09-08 00:47:53,668|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:47:53 AM#
2012-09-08 00:47:53,673|ERROR|OfficeWrappers|FPMXLClient.ReportManagement.MarshallingWorkaround.FindKeyByMembers|XXXX|||||1|Exception from HRESULT: 0x800401A8#
2012-09-08 00:47:53,675|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:47:53 AM#
2012-09-08 00:47:53,677|ERROR|OfficeWrappers|FPMXLClient.ReportManagement.MarshallingWorkaround.FindKeyByMembers|XXXX|||||1|Exception from HRESULT: 0x800401A8#
2012-09-08 00:47:53,679|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:47:53 AM#
2012-09-08 00:47:53,692|ERROR|OfficeWrappers|FPMXLClient.ReportManagement.MarshallingWorkaround.FindKeyByMembers|XXXX|||||1|Exception from HRESULT: 0x800401A8#
2012-09-08 00:47:53,695|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:47:53 AM#
2012-09-08 00:47:53,697|ERROR|OfficeWrappers|FPMXLClient.ReportManagement.MarshallingWorkaround.FindKeyByMembers|XXXX|||||1|Exception from HRESULT: 0x800401A8#
2012-09-08 00:47:53,700|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:47:53 AM#
2012-09-08 00:47:53,701|ERROR|OfficeWrappers|FPMXLClient.ReportManagement.MarshallingWorkaround.FindKeyByMembers|XXXX|||||1|Exception from HRESULT: 0x800401A8#
2012-09-08 00:47:53,704|INFO|SheetPersistHelper|FPMXLClient.Persistence.SheetPersistHelper.LoadValue|XXXX|||||1|Time to unpersist with zip, begin : 9/8/2012 12:47:53 AM#
2012-09-08 00:47:54,556|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_CATEGORY#
2012-09-08 00:47:54,875|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :C_TIME#
2012-09-08 00:47:55,177|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :INPUTCURRENCY#
2012-09-08 00:47:55,395|ERROR|EVFunctions|FPMXLClient.TechnicalCategory.GetResult|XXXX|||||1|Invalid Dimension :R_ACCT1#
2012-09-08 00:47:55,612|ERROR|FilesManagement|FPMXLClient.Office.OpenSaveExcelManager.SaveFileLocally|XXXX|||||1|The process cannot access the file 'C:\Users\XXXX.NARASIMHABO4.002\Desktop\New Folder\CURRENCY EXCHANGES1.xlsx' because it is being used by another process.#
2012-09-08 00:48:07,329|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:48:12,742|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:50:22,140|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
2012-09-08 00:51:01,520|INFO|AnalyzerOne|FPMXLClient.Connect.RibbonOnAction|XXXX|||||1|RibbonOnActionId#
Thanks in advance,
Srinivasan.