cancel
Showing results for 
Search instead for 
Did you mean: 

Urgent help with slow execution of Infopackage

Former Member
0 Kudos

Hi Experts

We are facing some strange issue from past two weeks as our process chains are taking more time to complete than normal time and the reason behind it slow execution of Infopackages in the chain. The infopack used to take few seconds and now taking roughly 15 minutes everytime when the chain runs, making the whole process slow. Slow execution of Infopacks has not only made process chain slow but  also RSPCM and RSA1 transaction when its running.

Job log overview for job:    BIREQU_DDDACTD1M7LTMUUUD5H8EJGFK / 11033600

-----------------------------------------------------------------------------------------------------------------------------------------------------

|Date      |Time    |Message text                                                                            |Message class|Message no.|Message type|

-----------------------------------------------------------------------------------------------------------------------------------------------------

|01.08.2012|11:03:37|Job started                                                                             |     00      |    516    |     S      |

|01.08.2012|11:03:37|Step 001 started (program SBIE0001, variant &0000000051589, user ID BWREMOTE)           |     00      |    550    |     S      |

|01.08.2012|11:03:37|Asynchronous transmission of info IDoc 2 in task 0001 (0 parallel tasks)                |     R3      |    413    |     S      |

|01.08.2012|11:03:37|DATASOURCE = 8ZCO_DI06                                                                  |     R3      |    299    |     S      |

|01.08.2012|11:03:37|*************************************************************************               |     R8      |    048    |     S      |

|01.08.2012|11:03:37|*          Current Values for Selected Profile Parameters               *               |     R8      |    049    |     S      |

|01.08.2012|11:03:37|*************************************************************************               |     R8      |    048    |     S      |

|01.08.2012|11:03:37|* abap/heap_area_nondia......... 0                                       *              |     R8      |    050    |     S      |

|01.08.2012|11:03:37|* abap/heap_area_total.......... 536870912                               *              |     R8      |    050    |     S      |

|01.08.2012|11:03:37|* abap/heaplimit................ 40000000                                *              |     R8      |    050    |     S      |

|01.08.2012|11:03:37|* zcsa/installed_languages...... ED                                      *              |     R8      |    050    |     S      |

|01.08.2012|11:03:37|* zcsa/system_language.......... E                                       *              |     R8      |    050    |     S      |

|01.08.2012|11:03:37|* ztta/max_memreq_MB............ 2047                                    *              |     R8      |    050    |     S      |

|01.08.2012|11:03:37|* ztta/roll_area................ 6500000                                 *              |     R8      |    050    |     S      |

|01.08.2012|11:03:37|* ztta/roll_extension........... 2000000000                              *              |     R8      |    050    |     S      |

|01.08.2012|11:03:37|*************************************************************************               |     R8      |    048    |     S      |

|01.08.2012|11:03:38|Call customer enhancement EXIT_SAPLRSAP_001 (CMOD) with 8.979 records                   |     R3      |    407    |     S      |

|01.08.2012|11:03:38|Result of customer enhancement: 8.979 records                                           |     R3      |    408    |     S      |

|01.08.2012|11:03:38|PSA=0 USING & STARTING SAPI SCHEDULER                                                   |     R3      |    299    |     S      |

|01.08.2012|11:03:38|Asynchronous send of data package 1 in task 0002 (1 parallel tasks)                     |     R3      |    409    |     S      |

|01.08.2012|11:03:38|tRFC: Data Package = 0, TID = , Duration = 00:00:01, ARFCSTATE =                        |     R3      |    038    |     S      |

|01.08.2012|11:03:38|tRFC: Start = 01.08.2012 11:03:37, End = 01.08.2012 11:03:38                            |     R3      |    039    |     S      |

|01.08.2012|11:03:45|Asynchronous transmission of info IDoc 3 in task 0003 (1 parallel tasks)                |     R3      |    413    |     S      |

|01.08.2012|11:03:45|tRFC: Data Package = 0, TID = , Duration = 00:00:00, ARFCSTATE =                        |     R3      |    038    |     S      |

|01.08.2012|11:03:45|tRFC: Start = 01.08.2012 11:03:45, End = 01.08.2012 11:03:45                            |     R3      |    039    |     S      |

|01.08.2012|11:03:58|tRFC: Data Package = 1, TID = AC1F960F14745018FEFA070B, Duration = 00:00:19, ARFCSTATE =|     R3      |    038    |     S      |

|01.08.2012|11:03:58|tRFC: Start = 01.08.2012 11:03:39, End = 01.08.2012 11:03:58                            |     R3      |    039    |     S      |

|01.08.2012|11:03:58|Synchronized transmission of info IDoc 4 (0 parallel tasks)                             |     R3      |    414    |     S      |

|01.08.2012|11:10:17|tRFC: Data Package = 0, TID = , Duration = 00:06:19, ARFCSTATE =                        |     R3      |    038    |     S      |

|01.08.2012|11:10:17|tRFC: Start = 01.08.2012 11:03:58, End = 01.08.2012 11:10:17                            |     R3      |    039    |     S      |

|01.08.2012|11:10:17|Job finished                                                                            |     00      |    517    |     S      |

-----------------------------------------------------------------------------------------------------------------------------------------------------

In the log we can see there is a huge gap from 11:03:58 to 11:10:17, which in past never used to be like that.

Please suggest what can be done as there is no short dumps, no cancelled jobs, no lack of back ground processes etc.

Regards

Sunny

Accepted Solutions (0)

Answers (1)

Answers (1)

Former Member
0 Kudos

Hi All

Can anyone advice. Please see the log and suggest what can be reason behind slow execution of Infopacks.

Regards

Sunny

Former Member
0 Kudos

Hi,

It seems the trfc processing at your target system is taking time. You can try monitoring the target system processes (SM50) while it is taking this 10 mins and get an idea whats happening.

Regards,

Samik

Former Member
0 Kudos

Hi Samik

Thanks for your reply. Can you please suggest what to look in SM50 and you had mentioned about 0 parallel processes. How can I increase parallelism and how does if affecting it ?

We have plenty of back ground and dialog processes.

Regards

Sunny

Former Member
0 Kudos

Hi Sunny,

If you closely look at the job log you will see for async transmission 1 parallel task has been assigned, whereas for synchronous it is 0. Check with your BW team if they can increase the parallelism for sync transmission as well.

As for SM50, you need to check the target system where the request is sending data, e.g. if this job is running in your ECC system and sendind data to your BI system, check SM50 in BI during that 10 mins to observe what it is doing. You might as well want to trace those to find root cause.

Regards,

Samik

Former Member
0 Kudos

Hi Sunny,

Were you able to find a solution for this...we have the same issue...

SM66 on BI looks fine...

Thank you.

Saba.