Can ALV Grid show 100,000.00(in ???1) and 84,260.94(???2). Not sum them up.
-
Credit limit, Inv. Curr, Inv. Amount, Amt in LC, Excess Credit Limit
100,000.00 USD 1,594.20 5,260.86 84,260.94
100,000.00 USD 263.84 870.67 84,260.94
100,000.00 USD 1,935.60 6,270.38 84,260.94
100,000.00 USD 806.70 2,613.30 84,260.94
100,000.00 USD 214.98 696.43 84,260.94
100,000.00 USD 8.50 27.42 84,260.94
???1 USD 4,823.82 15,739.06 ???2
USD 4,823.82 15,739.06