cancel
Showing results for 
Search instead for 
Did you mean: 

Abnormal average price

Former Member
0 Kudos

Material move average price fluctuated abnormally recently, below was this material movement these days.

Date MvT Receipt Issue Amount Balance quantity Amount/unit Comment

2011-1-4 261 0 330 -71,616.66 1,282.00 -217.02 GI

2011-1-4 261 0 330 -71,616.66 952 -217.02 GI

2011-1-5 261 0 330 -71,616.66 622 -217.02 GI

2011-1-6 202 10 0 2,170.20 632 217.02 RE

2011-1-6 261 0 330 -71,616.66 302 -217.02 GI

2011-1-7 261 0 280 -60,765.66 22 -217.02 GI

2011-1-13 201 0 9 -1,953.18 13 -217.02 GI

2011-1-14 161 0 10 -2,383.99 3 -238.39 GR

2011-1-20 202 12 0 1,749.08 15 145.75 RE

2011-1-20 261 0 1 -145.76 14 -145.76 GI

2011-1-25 161 0 2 -479.1 12 -239.55 GR

As you can see above, move average price increase to 238 after movement 161, and decreased to 145,75 after 202, but purchase prices does not change, could you help to solve?

Accepted Solutions (0)

Answers (2)

Answers (2)

Former Member
0 Kudos

Looked like a programe issue.

ajaycwa1981
Active Contributor
0 Kudos

Hi

If you feel the abnormality has happened

1. You should raise an OSS message to SAP... They can analyse the situation and tell you the cause.. there are some programs which only SAP is authorised to run... You wont even have access to those programs

2. The correction will have to be done from MR21 only, whatever be the cause...

BR,Ajay M