Hi
Name TaxAble Rate AmountOfTax Total Amount
DASHMESH CASTING (P) LTD 214,838.00 4 8,594.00 223,432.00
FRIENDS INDUSTRIAL CORPORATION 574,674.00 4 22,987.00 597,661.00
KRISHNA STEEL ROLLING MILLS 653,897.00 4 26,156.00 680,053.00
MAHINDRA & MAHINDRA LTD - PLANT 1 5,234,638.00 5.5 287,905.00 5,522,543.00
MAHINDRA & MAHINDRA LTD.SCD.PLANT-2 3,638,702.00 5.5 200,129.00 3,838,831.00
MORGARDSHAMMAR INDIA LTD 11,466.00 5.5 631 12,097.00
SHAKTI STEEL INDIA 50,727.00 4 2,029.00 52,756.00
I want that it should display subtotal of 4% and 5% (Amount Of Tax) and Grand Total of AmountOfTax.
Thanks