Dear All,
I am facing very slow system problem . I am not able to find the rout cause of the problem
there is no wp probem and it is for abaper are facing the most most they say it take hr to active any problem.
Please suggest .
St02 details
Buffer HitRatio % Alloc. KB Freesp. KB % Free Sp. Dir. Size FreeDirEnt % Free Dir Swaps DB Accs
Nametab (NTAB) 0
Table definition 99.58 6,799 4 0.07 20,000 35,062 67,651
Field definition 99.60 31,563 2,334 7.78 20,000 11,839 59.20 31,683 41,108
Short NTAB 99.84 3,625 1,999 66.63 5,000 1,639 32.78 0 3,364
Initial records 82.32 6,625 304 5.07 5,000 748 14.96 20,334 24,616
0
program 99.82 600,000 2,133 0.38 150,000 134,729 89.82 41,706 188,784
CUA 99.69 4,000 772 23.55 2,000 1,864 93.20 130,014 4,651
Screen 99.72 4,297 1,381 34.16 2,500 2,334 93.36 308 6,363
Calendar 54.41 488 367 76.78 200 54 27.00 0 146
OTR 33.33 4,096 3,374 99.97 2,000 1,998 99.90 0
0
Tables 0
Generic Key 99.84 29,297 1,551 5.59 5,000 1,089 21.78 549 237,572
Single record 98.67 10,000 241 2.45 500 459 91.80 1,250 125,511
0
Export/import 66.72 8,000 153 2.47 5,000 3,194 63.88 33,139
Exp./ Imp. SHM 85.81 4,096 3,150 93.33 2,000 1,999 99.95 0
SAP Memory Curr.Use % CurUse[KB] MaxUse[KB] In Mem[KB] OnDisk[KB] SAPCurCach HitRatio %
Roll area 0.09 232 3,864 262,144 0 IDs 99.83
Page area 0.02 56 102,984 131,072 131,072 Statement 95.00
Extended memory 6.75 565,248 1,671,168 8,372,224 0 0.00
Heap memory 0 0 0 0 0.00
Regards,
Kumar