Hello all...I have created a General Ledger Interface report in Crystal. The records are grouped by accounting unit and then account (Balance Sheet account or object code)...to limit the number of lines that are loaded into our financial system (debit and credit amounts for the object are consolidated). But all records within a accounting unit must have the same doc id and it must be unique from others that are being loaded...trying to use group number but my date is in the header/footer of sepate groups so the group numbers do not match.</p>
This is what my doc id is made up of . Not all records have a control group so I needed another unique identifier. Tried to use the group number but the detailed records are in the footer of the account group so it isn't unique. Ugh. Please help.:</p>
PCR{1?Payroll Number}{3@GroupNumber}</p>
Sample result (Need D and L records to have same doc id (PCR Number) Notice these do not have a control group number so group number is the last one used.:</p>
D 250 PCR0920100011 042810 10 2010 CR02 PAYROLL</p>
L 250 PCR0920100011 01 110 1234 1002 SUMMARIZED TRANSACTION 20647.69</p>
L 250 PCR0920100021 01 110 1234 1105 SUMMARIZED TRANSACTION 3183.87</p>
L 250 PCR0920100031 01 110 1234 1120 SUMMARIZED TRANSACTION 1484.63</p>
L 250 PCR0920100041 01 110 1234 1125 SUMMARIZED TRANSACTION 2280.00</p>
L 250 PCR0920100051 01 110 1234 1126 SUMMARIZED TRANSACTION 142.44</p>
L 250 PCR0920100061 01 110 1234 1130 SUMMARIZED TRANSACTION 353.42</p>
L 250 PCR0920100071 01 110 1234 1131 SUMMARIZED TRANSACTION 53.33</p>
L 250 PCR0920100081 01 110 1234 2998 SUMMARIZED TRANSACTION 40.62</p>
D 250 PCR0920100091 042810 10 2010 CR02 PAYROLL</p>
L 250 PCR0920100091 01 120 2111 1002 SUMMARIZED TRANSACTION 35267.25</p>
L 250 PCR0920100101 01 120 2111 1105 SUMMARIZED TRANSACTION 5438.22</p>
L 250 PCR0920100111 01 120 2111 1120 SUMMARIZED TRANSACTION 2569.14</p>
L 250 PCR0920100121 01 120 2111 1125 SUMMARIZED TRANSACTION 3990.00</p>
L 250 PCR0920100131 01 120 2111 1126 SUMMARIZED TRANSACTION 250.64</p>
L 250 PCR0920100141 01 120 2111 1130 SUMMARIZED TRANSACTION 603.66</p>
L 250 PCR0920100151 01 120 2111 1131 SUMMARIZED TRANSACTION 95.68</p>
L 250 PCR0920100161 01 120 2111 2998 SUMMARIZED TRANSACTION 101.33</p>
Edited by: Jennifer Teatino on Apr 19, 2010 10:40 PM