Hi experts
I am using tabke MARCH to pick historical "stock in transit" stock,
But I found that some months'record missed as below:
Client Material Plant Year cur.period Current period Stock in Trans. Stk in Transit Stk transfer SV St.in trans./SP Tied Empties SlsVal.TiedEmpt Val. GR Blocked Stck
10 7214352 INIA 2009 2 0,000 0,000 0,00 0,00 0,000 0,00 0,000
10 7214352 INIA 2009 3 0,000 0,000 0,00 0,00 0,000 0,00 0,000
10 7214352 INIA 2009 4 0,000 0,000 0,00 0,00 0,000 0,00 0,000
10 7214352 INIA 2009 6 0,000 0,000 0,00 0,00 0,000 0,00 0,000
10 7214352 INIA 2009 7 0,000 0,000 0,00 0,00 0,000 0,00 0,000
10 7214352 INIA 2009 10 0,000 0,000 0,00 0,00 0,000 0,00 0,000
record of 05/2009,08/2009,09/2009 missed, can anyone explain the reason why it happened? thanks!