Dear Experts
Mid Yr Go live data for Off Cycle and Regular has been updated in tables.
On running the payroll the following error is coming
The paydays for the selected payroll periods are not in ascending order
PERNER Number PayType Payer ID Date Pd Parameter Pay Year Payr Per Start FP End FP OC Sqn No
11374 2 30.04.2009 67 2009 1 01.04.2009 30.04.2009 0
11374 3 A S 26.05.2009 0 0 0
11374 4 31.05.2009 67 2009 2 01.05.2009 31.05.2009 0
11378 2 30.04.2009 67 2009 1 01.04.2009 30.04.2009 0
11378 4 31.05.2009 67 2009 2 01.05.2009 31.05.2009 0
11382 2 30.04.2009 67 2009 1 01.04.2009 30.04.2009 0
11382 3 A S 26.05.2009 0 0 0
11382 4 31.05.2009 67 2009 2 01.05.2009 31.05.2009 0
11392 2 30.04.2009 67 2009 1 01.04.2009 30.04.2009 0
11392 3 A S 26.05.2009 0 0 0
11392 4 31.05.2009 67 2009 2 01.05.2009 31.05.2009 0
11397 2 30.04.2009 67 2009 1 01.04.2009 30.04.2009 0
11397 4 31.05.2009 67 2009 2 01.05.2009 31.05.2009 0
11416 2 30.04.2009 67 2009 1 01.04.2009 30.04.2009 0
11416 3 A S 26.05.2009 0 0 0
11416 4 31.05.2009 67 2009 2 01.05.2009 31.05.2009 0
Please help out