Hi firends i need to develop a report according salesorder and line item stock report.
kdauf kdpos shkzg
0000001663 000010 S 10
0000001663 000010 S 20
0000001663 000010 S 30
0000001663 0000020 S 10
0000001663 00000020 S 10
0000001663 00000020 S 30
0000001663 00000020 S 20
0000001663 00000020 H 2 0
0000001665 000010 S 10
here the requirement sales order and line item debits and credits should be added and should as like thse
00000001663 10 60qty
00000001663 20 10 (s = 50 h = 40 ) s-h = 10.
00000001665 10 10
the report should display like these
thanks