Hi Guru,
I have a problem in setting up a billing plan.
Here is the criteria that must met
1) Billing Date must be the end of month
2) Contract Last for 1 year
3) There should have ONLY 12 invoices generated.
e.g. Contract Start Date: 23/06/2009
Contract End Date = 22/06/2010
Billing Plan:
01) 23/6/2009 - 30/06/2009: Billing Date: 30/06/2009
02) 01/07/2009 - 31/07/2009: Billing Date: 31/07/2009
03) 01/08/2009 - 31/08/2009: Billing Date: 31/08/2009
04) 01/09/2009 - 30/09/2009: Billing Date: 30/09/2009
05) 01/10/2009 - 31/10/2009: Billing Date: 31/10/2009
06) 01/11/2009 - 30/11/2009: Billing Date: 30/11/2009
07) 01/12/2009 - 31/12/2009: Billing Date: 31/12/2009
08) 01/01/2009 - 31/1/2010: Billing Date: 31/01/2009
09) 01/02/2010 - 28/2/2010: Billing Date: 28/02/2009
10) 01/03/2010 - 31/3/2010: Billing Date: 31/03/2009
11) 01/04/2010 - 30/4/2010: Billing Date: 30/04/2009
12) 01/05/2010 - 31/5/2010: Billing Date: 31/05/2009
13) 01/06/2010 - 30/6/2010: Billing Date: NO Billing
if Contract Start Date: 01/06/2009
Contract End Date = 31/05/2010
Billing Plan:
01) 01/6/2009 - 30/06/2009: Billing Date: 30/06/2009
02) 01/07/2009 - 31/07/2009: Billing Date: 31/07/2009
03) 01/08/2009 - 31/08/2009: Billing Date: 31/08/2009
04) 01/09/2009 - 30/09/2009: Billing Date: 30/09/2009
05) 01/10/2009 - 31/10/2009: Billing Date: 31/10/2009
06) 01/11/2009 - 30/11/2009: Billing Date: 30/11/2009
07) 01/12/2009 - 31/12/2009: Billing Date: 31/12/2009
08) 01/01/2009 - 31/1/2010: Billing Date: 31/01/2009
09) 01/02/2010 - 28/2/2010: Billing Date: 28/02/2009
10) 01/03/2010 - 31/3/2010: Billing Date: 31/03/2009
11) 01/04/2010 - 30/4/2010: Billing Date: 30/04/2009
12) 01/05/2010 - 31/5/2010: Billing Date: 31/05/2009
Could anyone please suggest me how to setup this billing plan?
I am totally confused with those baseline date / Start Date / End Date /Horizon / Dates from / Dates until in the IMG.
Please kindly help me. Thanks a lot!!
Best regards,
Chris