Hi Team:
Absence Quota records in infotype 2006 has been updated twice during running time evaluation. Let me know what would be the reason.
Generally, any number of time evaluation runs, this should be unique at least for that year. Need some inputs for my further analyzation.
Quota type: 01 : Vacation Balance
00001003 01 31.12.2009 01.01.2009 000 10.02.2009 BATCH_HR
00001003 01 31.12.2009 01.01.2009 001 31.01.2009 BATCH_HR
00001005 01 31.12.2009 01.01.2009 000 10.02.2009 BATCH_HR
00001005 01 31.12.2009 01.01.2009 001 31.01.2009 BATCH_HR
00001014 01 31.12.2009 01.01.2009 000 10.02.2009 BATCH_HR
00001014 01 31.12.2009 01.01.2009 001 31.01.2009 BATCH_HR
00001015 01 31.12.2009 01.01.2009 000 10.02.2009 BATCH_HR
00001015 01 31.12.2009 01.01.2009 001 31.01.2009 BATCH_HR
00001017 01 31.12.2009 01.01.2009 000 10.02.2009 BATCH_HR
00001017 01 31.12.2009 01.01.2009 001 31.01.2009 BATCH_HR
00001018 01 31.12.2009 01.01.2009 000 10.02.2009 BATCH_HR
00001018 01 31.12.2009 01.01.2009 001 31.01.2009 BATCH_HR
Regards
Team Member.