cancel
Showing results for 
Search instead for 
Did you mean: 

DTW - COA error Illegal parent numberApplication-defined or object-defined

Former Member
0 Kudos

Hi friends,

I am getting error "Illegal parent numberApplication-defined or object-defined errorchartOfAccounts"

while executing DTW - COA.

I am using country India verson and new company is created with user defined COA option.

I have used 100000000000000 to 500000000000000 as parent code for 2nd level accounts as the same is standard drawers for Country India version Chart of Account at level 1.

Can anybody throw some light on this ?

Thanks,

Samir Gandhi

Edited by: Samir Gandhi on Oct 15, 2008 11:51 AM

Accepted Solutions (0)

Answers (3)

Answers (3)

Former Member
0 Kudos

Hi Guys,

I am having just the same problem, how did you resolve it finally?

I cant pick out exactly what I'm doing wrong.

Waiting to hear from you.

Regards

Former Member
0 Kudos

posted the message as new message

former_member583013
Active Contributor
0 Kudos

Please look at the wiki article

https://wiki.sdn.sap.com/wiki/display/B1/SAPBusinessOne...ToGo-10.DataTransfer+Workbench

Former Member
0 Kudos

Hi Suda,

I have already reffered it and followed it. but I think I am making some basic mistake.

Thanks,

Samir Gandhi

former_member583013
Active Contributor
0 Kudos

Samir,

Could you paste all the filled columns for me to look at...to maintain the spacing use the Code Tags

 < > 

Suda

Former Member
0 Kudos

Hi Suda,

I have copy pasted from Tab delimited format.

but found following error

We are sorry but your message can not be posted since you have used forbidden words/phrases. Please edit your post according to the forum guidelines and re-post.

Please give me your email id, I will send the .txt file, it is only 58 KB.

Samir Gandhi

Former Member
0 Kudos

Hi Suda,

I am not aware how to use tag code, Pl. advise.

Thanks

Samir Gandhi

Former Member
0 Kudos

Suda,

Below find the sample in code tag.

Code	AccountType	AcctCurrency	ActiveAccount	AllowChangeVatGroup	BudgetAccount	CashAccount	DataExportCode	DefaultVatGroup	Details	ExternalCode	FatherAccountKey	ForeignName	FormatCode	LiableForAdvances	LockManualTransaction	Name	ProjectCode	Protected	RateConversion	ReconciledAccount	RevaluationCoordinated	TaxExemptAccount	TaxLiableAccount
Code	AccountType	AcctCurrency	ActiveAccount	AllowChangeVatGroup	BudgetAccount	CashAccount	DataExportCode	DefaultVatGroup	Details	ExternalCode	FatherAccountKey	ForeignName	FormatCode	LiableForAdvances	LockManualTransaction	Name	ProjectCode	Protected	RateConversion	ReconciledAccount	RevaluationCoordinated	TaxExemptAccount	TaxLiableAccount
			tNO	tNO	tNO						100000000000000		10000000		tNO	ASSETS		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10000000		10100000		tNO	Fixed Assets		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10100000		10101000		tNO	Fixed Assets-Tangible		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101100		tNO	Free Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101100		10101101		tNO	Free Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101200		tNO	Lease Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101200		10101201		tNO	Lease Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101300		tNO	Factory Building		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101300		10101301		tNO	Factory Building		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101400		tNO	Non-Factory Building		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101400		10101401		tNO	Non-Factory Building		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101500		tNO	Plant & Machinery		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101500		10101501		tNO	Plant & Machinery		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101600		tNO	Electric Supply System		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101600		10101601		tNO	Electric Supply System		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101700		tNO	Vehicles		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101700		10101701		tNO	Vehicles		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101800		tNO	Furniture & Fittings		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101800		10101801		tNO	Furniture & Fittings		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101900		tNO	Office Equipments		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101900		10101901		tNO	Office Equipments		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10100000		10102000		tNO	Fixed Assets-InTangible		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10102000		10102100		tNO	"Concessions,Patents,Licences,Trademarks,etc."		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10102100		10102101		tNO	Trade Marks		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10102000		10102200		tNO	Goodwill		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10100000		10200000		tNO	Accumulated Depreciation - Tangible Assets		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10200000		10201100		tNO	Free Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10200000		10201200		tNO	Lease Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10200000		10201300		tNO	Factory Building		tNO	tNO	tNO	tNO	tNO	tNO

Thanks,

Samir Gandhi