< MODERATOR: Message locked. Please read the [Rules of Engagement|https://www.sdn.sap.com/irj/sdn/wiki?path=/display/home/rulesofEngagement] before posting next time. >
Assignment G/L Clrng doc. Doc..Date Doc value Curr. Local Curr LCurr
450077082800010 211200 100006997 04/24/2007 2,508.00 USD 108,806.95 INR
450077082800010 211200 100006997 05/08/2007 -2,508.00 USD -102,325.57 INR
450076608000010 211200 100006993 04/25/2007 1,596.00 USD 69,240.78 INR
450076608000010 211200 100006993 05/08/2007 -1,596.00 USD -65,116.27 INR
450077083100010 211200 100006998 04/24/2007 2,196.00 USD 95,271.15 INR
450077083100010 211200 100006998 05/08/2007 -2,196.00 USD -89,596.08 INR
450078110700030 211200 100006999 09/26/2007 -1,204.50 USD -49,263.81 INR
450078110700030 211200 100006999 04/20/2007 919.80 USD 37,619.64 INR
4,636.79