Skip to Content
0
Apr 30, 2008 at 08:15 AM

Material revaluation DTW

74 Views

I have a question regarding Moving average price and DTW

I use Materail revaluation.

Header and detail. It works sometimes and sometimes not I get an error message. I am lost I do not understand why I get error message. I wonder it is about the line number...

Please see the FILES I am using

Header

RecordKey DocEntry Comments DocDate JournalMemo RevalType TaxDate

RecordKey DocEntry Comments DocDate JournalMemo RevalType TaxDate

1 550000006 20080428 Import démarrage P 20080428

Details

RecordKey LineNum DebitCredit ItemCode Price Quantity RevaluationDecrementAccount RevaluationIncrementAccount WarehouseCode

RecordKey LineNum DebitCredit ItemCode Price Quantity RevaluationDecrementAccount RevaluationIncrementAccount WarehouseCode

1 01 FCM000097 6385 60933314 60933314 CM01

1 02 FCM000113 1942 60933244 60933244 CM01

1 03 FCM000114 33622 60933244 60933244 CM01

1 04 FCM000115 2282 60933244 60933244 CM01

1 05 T00216041 2902 60933114 60933114 CM01

1 06 PHQ000088 567 60931034 60931034 CM01

1 07 PHQ000086 528 60931024 60931024 CM01

1 08 PHQ000033 455 60931024 60931024 CM01

1 09 PHQ000032 369 60931024 60931024 CM01

1 10 PHQ000095 316 60931014 60931014 CM01

1 11 PCM000030 7 60931014 60931014 CM01

1 12 PHQ000056 353 60931014 60931014 CM01

1 13 PHQ000085 429 60931024 60931024 CM01

1 14 PHQ000080 791 60931034 60931034 CM01

1 15 PHQ000079 1172 60931034 60931034 CM01

1 16 PHQ000078 942 60931034 60931034 CM01

1 17 PHQ000075 1346 60931034 60931034 CM01

1 18 PHQ000062 405 60931014 60931014 CM01

1 19 PHQ000034 422 60931024 60931024 CM01

1 20 PHQ000057 389 60931014 60931014 CM01

Edited by: Philip Eller on May 14, 2008 9:13 AM