cancel
Showing results for 
Search instead for 
Did you mean: 

cheque Printing Abap Dumps

Former Member
0 Kudos

Dear All Gurrus

i am facing an Abap Dump when user send cheque Printing .other document printing are Ok .please see this error

Runtime errors LOAD_PROGRAM_NOT_FOUND

Occurred on 04.06.2007 at 16:18:50

-

-


Program " " not found.

-

-


What happened?

-

-


There are several possible reasons for the error:

or

The current ABAP program had to be terminated because the

ABAP processor detected an internal system error.

The current ABAP program "SAPLF028" had to be terminated because the ABAP

processor discovered an invalid system state.

-

-


What can you do?

-

-


Print out the error message (using the "Print" function)

and make a note of the actions and input that caused the

error.

To resolve the problem, contact your SAP system administrator.

You can use transaction ST22 (ABAP Dump Analysis) to view and administer

termination messages, especially those beyond their normal deletion

date.

-

-


Error analysis

-

-


On account of a branch in the program

(CALL FUNCTION/DIALOG, external PERFORM, SUBMIT)

or a transaction call, another ABAP/4 program

is to be loaded, namely " ".

However, program " " does not exist in the library.

Possible reasons:

a) Wrong program name specified in an external PERFORM or

SUBMIT or, when defining a new transaction, a new

dialog module or a new function module.

b) Transport error

b) Transport error

-

-


How to correct the error

-

-


Check the last transports to the R/3 System.

Are changes currently being made to the program "SAPLF028"?

Has the correct program been entered in table TSTC for Transaction "FBZ4 "?

-

-


You may able to find an interim solution to the problem

in the SAP note system. If you have access to the note system yourself,

use the following search criteria:

-

-


"LOAD_PROGRAM_NOT_FOUND" C

"SAPLF028" or "LF028U06"

"PAYMENT_FORM_PRINT"

-

-


If you cannot solve the problem yourself, please send the

following documents to SAP:

1. A hard copy print describing the problem.

To obtain this, select the "Print" function on the current screen.

-

-


2. A suitable hardcopy prinout of the system log.

To obtain this, call the system log with Transaction SM21

and select the "Print" function to print out the relevant

part.

3. If the programs are your own programs or modified SAP programs,

supply the source code.

To do this, you can either use the "PRINT" command in the editor or

print the programs using the report RSINCL00.

4. Details regarding the conditions under which the error occurred

or which actions and input led to the error.

-

-


System environment

-

-


SAP Release.............. "620"

Application server....... "PKSAPT10"

Network address.......... "184.208.96.235"

Operating system......... "Windows NT"

Release.................. "5.0"

Hardware type............ "4x Intel 801586"

Character length......... 8 Bits

Pointer length........... 32 Bits

Work process number...... 0

Short dump setting....... "full"

Database server.......... "PKSAPT10"

Database type............ "MSSQL"

Database name............ "T10"

Database owner........... "t10"

Character set............ "English_United State"

SAP kernel............... "640"

Created on............... "Oct 29 2006 23:44:46"

Created in............... "NT 5.0 2195 Service Pack 4 x86 MS VC++ 13.10"

Database version......... "SQL_Server_8.00 "

Patch level.............. "155"

Patch text............... " "

Supported environment....

Database................. "MSSQL 7.00.699 or higher, MSSQL 8.00.194"

SAP database version..... "640"

Operating system......... "Windows NT 5.0, Windows NT 5.1, Windows NT 5.2"

-

-


User, transaction...

-

-


Client.............. 210

User................ "AGHAZNAVI"

Language key........ "E"

Transaction......... "FBZ4 "

Program............. "SAPLF028"

Screen.............. "SAPMF05A 0700"

Screen line......... 43

-

-


Information on where terminated

-

-


The termination occurred in the ABAP program "SAPLF028" in

"PAYMENT_FORM_PRINT".

The main program was "SAPMF05A ".

The termination occurred in line 332 of the source code of the (Include)

program "LF028U06"

of the source code of program "LF028U06" (when calling the editor 3320).

-

-


Source code extract

-

-


003020 IF sy-subrc NE 0 "bei nicht in PAYR vorhandenen o.

003030 AND payr-vblnr EQ reguh-vblnr. "durch FCH7 (Scheck neu drucken)

003040 opayf-pstap = 0. "in Auftrag gegebene Schecks wird

003050 ELSE. "der Stapel mitgegeben, sonst die

003060 CLEAR payr. "Restart-Schecknummer aus PAYR

003070 ENDIF.

003080

003090 IF t042z-formi IS INITIAL. "alte Zahlungsträger (nur Scheck)

003100 SUBMIT (t042z-progn) WITH zw_laufd = reguh-laufd

003110 WITH zw_laufi = reguh-laufi

003120 WITH zw_zbukr = reguh-zbukr

003130 WITH zw_xvorl = space

003140 WITH sel_zawe = i_opayf-rzawe

003150 WITH par_zdru = 'X'

003160 WITH par_priz = i_opayf-ppriz

003170 WITH par_zfor = i_opayf-pzfor

003180 WITH par_avis = i_opayf-pavis

003190 WITH par_pria = i_opayf-ppria

003200 WITH par_stap = i_opayf-pstap

003210 WITH par_rchk = payr-chect

003220 WITH par_begl = space

003230 WITH sel_hbki = reguh-hbkid

003240 WITH sel_hkti = reguh-hktid

003250 WITH par_anzp = par_anzp

003260 WITH par_fill = i_opayf-pfill

003270 WITH par_espr = i_opayf-pespr

003280 WITH par_isoc = i_opayf-pisoc

003290 WITH par_sofo = i_opayf-psofo

003300 WITH par_novo = i_opayf-xnovo

003310 AND RETURN.

-

-


ELSE. "neue Zahlungsträger (z.Zt. nur OFX)

003330 CALL FUNCTION 'PAYMENT_MEDIUM_ONLINE'

003340 EXPORTING

003350 im_formi = t042z-formi

003360 im_reguh = reguh

003370 im_opayf = i_opayf

003380 TABLES

003390 tb_regup = xregup.

003400 ENDIF.

003410

003420 ENDFUNCTION.

-

-


Contents of system fields

-

-


SY field contents..................... SY field contents.....................

-

-


-

-


-

-


-

-


SY-SUBRC 4 SY-INDEX 0

SY-TABIX 1 SY-DBCNT 1

SY-FDPOS 0 SY-LSIND 0

SY-PAGNO 0 SY-LINNO 1

SY-COLNO 1 SY-PFKEY UAN

SY-UCOMM BU

SY-TITLE Payment with Printout: Display Overview

SY-MSGTY I SY-MSGID F5

SY-MSGNO 312 SY-MSGV1 1500000011

SY-MSGV2 KOPK SY-MSGV3

SY-MSGV4

-

-


Active calls / events

-

-


No.... Type........ Name..........................

Program

Include Line

Class

-

-


4 FUNCTION PAYMENT_FORM_PRINT

SAPLF028

LF028U06 332

3 FORM FCODE_BEARBEITUNG

SAPMF05A

MF05AFF0_FCODE_BEARBEITUNG 2333

2 FORM FUSSZEILE_VERARBEITEN

SAPMF05A

MF05AFF0_FUSSZEILE_VERARBEITEN 148

1 MODULE (PAI) FUSSZEILE_BEARBEITEN

SAPMF05A

MF05AI00_FUSSZEILE_BEARBEITEN 46

-

-


Chosen variables

-

-


-

-


4 FUNCTION PAYMENT_FORM_PRINT

SAPLF028

LF028U06 332

-

-


I_CC_CURR PKR

54522

0B200

I_OPAYF KOPKLOCL 0002 XCCIT

4454444422222222222222222222233332254445

BF0BCF3C00000000000000000000000020083394

... + 40 IH X 0001000005

4422522222222222333333333322222222222222

9800800000000000000100000500000000000000

... + 80

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 120 00000000000000

2222222222222222222222233333333333333

0000000000000000000000000000000000000

I_REPRI

2

0

I_VBLNR 1500000011

3333333333

1500000011

I_WWERT 20070604

33333333

20070604

REGUH-LAUFI 00001*

333332

00001A

<%_TABLE_LFA1> ???

??????

??????

REGUH-ZBUKR KOPK

4454

BF0B

I_OPAYF-RZAWE C

4

3

I_OPAYF-PPRIZ LOCL

4444

CF3C

I_OPAYF-PZFOR

2222222222222222

0000000000000000

I_OPAYF-PAVIS

2

0

I_OPAYF-PPRIA

2222

0000

I_OPAYF-PSTAP 0002

3333

0002

PAYR-CHECT

2222222222222

0000000000000

REGUH-HBKID CITIH

44544

39498

REGUH-HKTID CTOLH

45444

34FC8

PAR_ANZP 0

3

0

I_OPAYF-PFILL

2

0

I_OPAYF-PESPR

2

0

I_OPAYF-PISOC

2

0

I_OPAYF-PSOFO X

5

8

I_OPAYF-XNOVO

2

0

%_PRINT 000

2222333222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 40

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 80 0 ########

2222222222320000000022222222222222222222

0000000000000000000000000000000000000000

... + 120

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 160 0 ####

222222222222223222222222222222220000

000000000000000000000000000000000000

KNBK-KOINH

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 40

22222222222222222222

00000000000000000000

T042Z-FORMI

222222222222222222222222222222

000000000000000000000000000000

<%_TABLE_T012> ???

??????

??????

REGUH 2007060400001* KOPK0001000005

2223333333333333224454333333333322222222

0002007060400001A0BF0B000100000500000000

... + 40 1500000011 PKR LHP1Co

2222222222222222223333333333254522445346

000000000000000000150000001100B200C8013F

... + 80 mpany Supreme Gas Ind. Pvt. Ltd

6766722222222577766624672466225772247622

D01E90000000035025D5071309E4E0064E0C4400

... + 120

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 160

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 200

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 240 Lahore

222466676222222

000C18F25000000

SYST-REPID SAPLF028

5454433322222222222222222222222222222222

310C602800000000000000000000000000000000

T042I-HBKID CITIH

44544

39498

XREGUP[] Table IT_1065[1x1184]

-

-


3 FORM FCODE_BEARBEITUNG

SAPMF05A

MF05AFF0_FCODE_BEARBEITUNG 2333

-

-


%_SPACE

2

0

RC 0

0000

0000

SYST-REPID SAPMF05A

5454433422222222222222222222222222222222

310D605100000000000000000000000000000000

SY-REPID SAPMF05A

5454433422222222222222222222222222222222

310D605100000000000000000000000000000000

VORSCHL_GRIRG

222

000

XBKPF-BELNR 1500000011

3333333333

1500000011

%_DUMMY$$

2222

0000

VAKTAB

222222222222222222222222222222

000000000000000000000000000000

XBKPF-BUKRS KOPK

4454

BF0B

VORSCHL_GITYP

22

00

XBKPF-GJAHR 2007

3333

2007

C_INFO_LINK 100

333

100

BKPF 210KOPK15000000112007KZ20070604200706040

3334454333333333333334533333333333333333

210BF0B15000000112007BA20070604200706040

... + 40 620070604161846000000000000000020070604A

3333333333333333333333333333333333333334

6200706041618460000000000000000200706041

... + 80 GHAZNAVI FBZ4

4445445422244532222222222222222222222222

781AE16900062A40000000000000000000000000

... + 120 12345

2222222333332222222222222222222222222222

0000000123450000000000000000000000000000

... + 160 0000 PKR ###

2223333222222222222222222222222254522000

000000000000000000000000000000000B200000

... + 200 ## ##### ####### RFBU

0022222000002200000002544522222222222222

0C000000000C00000000C0262500000000000000

... + 240

222222222222222

000000000000000

BSEG 210KOPK15000000112007002 000000000000000

3334454333333333333333332333333333333333

210BF0B150000001120070020000000000000000

... + 40 0 25K SLHP1 ##########

3222222222233422254453222222220001000000

0000000000025B0003C80100000000000000C000

... + 80 ##################PKR #################

1000000000000010005452200000000000000000

000C000000C000000C0B200000000C000000C000

... + 120 #######################################

0000000000000000000000000000000000000002

000C000000C000000C000000C000000C000000C0

... + 160 000 ###############################

2223332220000000000000000000000000000000

000000000000000C0000C000000C000000C00000

... + 200 ##0000000020070427

0033333333333333332222222222222222222222

0C00000000200704270000000000000000000000

... + 240

222222222222222

000000000000000

SY-SUBRC 4

0000

4000

%_ARCHIVE

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 40

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 80

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 120

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 160

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 200

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 240

222222222222222

000000000000000

SAPOS-GITYP

22

00

T001-WAERS PKR

54522

0B200

SAPOS-GRICD

22

00

OPAYF KOPKLOCL 0002 XCCIT

4454444422222222222222222222233332254445

BF0BCF3C00000000000000000000000020083394

... + 40 IH X 0001000005

4422522222222222333333333322222222222222

9800800000000000000100000500000000000000

... + 80

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 120 00000000000000

2222222222222222222222233333333333333

0000000000000000000000000000000000000

SAPOS-GRIRG

222

000

RF05A-KOATX

222222222222

000000000000

BKPF-WWERT 20070604

33333333

20070604

SY-XFORM CONVERSION_EXIT

444545544454545222222222222222

3FE65239FEF5894000000000000000

SY-MSGID F5

43222222222222222222

65000000000000000000

ANL_HKONT

2222222222

0000000000

T001W

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 40

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 80

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 120

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 160

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 200

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 240 #

222222222222220

000000000000000

SPACE

2

0

SY-MSGNO 312

333

312

BSID-DMBTR #######

0000000

000000C

SY-MSGV1 1500000011

3333333333222222222222222222222222222222

1500000011000000000000000000000000000000

... + 40

2222222222

0000000000

-

-


2 FORM FUSSZEILE_VERARBEITEN

SAPMF05A

MF05AFF0_FUSSZEILE_VERARBEITEN 148

-

-


LOOP-CNT 13

0000

D000

REQ-INDEX 0

0000

0000

OK-CODE BU

4522

2500

BELEX

2

0

SYST ########################################

0000000000000000000000000000000000000000

0000000010001000000000001000000000000000

... + 40 #################################### ###

000000000000000000000000000000000000A000

1000000010000000100000000000000000000400

... + 80 ################,#######################

0000000000000000200000001000000000000000

0000000050004000C100B0009000000000000000

... + 120 ########################################

0000000000000000000000000000000010009000

00000000000000000000000000000000B0000000

... + 160 ####ÿ#######PF## C############# E0 0

0000F00000005400240000000000000222432223

0000F00000000600030010000C0000C000500000

... + 200 700U ####__S 210

3335222222220000555222222222222222223332

7005000000001000FF3000000000000000002100

... + 240 00

222223322222222

000000000000000

RF05A-NEWBS

22

00

RF05A-NEWKO

22222222222222222

00000000000000000

XAUTH

22222222

00000000

RFDT #### 000000

2222222222222222222222222222000022333333

0000000000000000000000000000000000000000

... + 40 00

3322222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 80 0000000000000000##########

2222222222222233333333333333330000000000

0000000000000000000000000000000000000000

... + 120 ########################################

0000000000000000000000000000000000000000

0000000000000000000000000000000000000000

... + 160 ########################################

0000000000000000000000000000000000000000

0000000000000000000000000000000000000000

... + 200 ########################################

0000000000000000000000000000000000000000

0000000000000000000000000000000000000000

... + 240 ###############

000000000000000

000000000000000

HXBUKR

2

0

MWVTAB ##########################

2222222222222200000000000000000000000000

00000000000000000000C000000C000000C00000

... + 40 ############################## 000

0000000000000000000000000000002222333

0C000000C000000C000000C000000C0000000

VORTAB

22222222222222222222222222222222222222

00000000000000000000000000000000000000

BSIS 00000000

2222222222222222233333333222222222222222

0000000000000000000000000000000000000000

... + 40 0000 0000000000000

2222222222222333322222222223333333333333

0000000000000000000000000000000000000000

... + 80 000000 00

3333332222222222222222222222233222222222

0000000000000000000000000000000000000000

... + 120 000############################

3330000000000000000000000000000222222222

000000000C000000C000000C000000C000000000

... + 160

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 200

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 240 00000000 000

222333333332333

000000000000000

RF05A-NEWBK

2222

0000

-

-


1 MODULE (PAI) FUSSZEILE_BEARBEITEN

SAPMF05A

MF05AI00_FUSSZEILE_BEARBEITEN 46

-

-


BVOR 0000

22222222222222222222222333322222222222

00000000000000000000000000000000000000

XZKMF

2

0

XZKOK

2

0

BSEE

2222222222222222222222222222222222222222

0000000000000000000000000000000000000000

... + 40

222222222

000000000

TREEV_ITEM_CLASS_BUTTON 4

0000

4000

LAST_BUZEI 001

333

001

<%_L02F> ???

??????

??????

I 0

0000

0000

AUTTAB[] Table IT_14[0x5]

AUTTAB 000

33322

00000

<%_L02E> ???

??????

??????

%_VIASELSCR #

0

4

<%_L02E>-BUZEI ???

??????

??????

DITAB

2222222222222

0000000000000

-

-


Application Calls

-

-


No dump information available

-

-


Application Information

-

-


No dump information available

-

-


Internal notes

-

-


The termination occurred in the function "ab_submit" of the SAP

Basis System, specifically in line 338 of the module

"//bas/640_REL/src/krn/runt/absubmit.c#13".

The internal operation just processed is "BRAX".

The internal session was started at 20070604161609.

-

-


Active calls in SAP kernel

-

-


SAP (R) - R/3(TM) Callstack, Version 1.0

Copyright (C) SAP AG. All rights reserved.

Callstack without Exception:

App : disp+work.EXE (pid=980)

When : 6/4/2007 16:18:49.846

Threads : 2

Computer Name : PKSAPT10

User Name : SAPServiceT10

Number of Processors: 4

Processor Type: x86 Family 15 Model 2 Stepping 5

Windows Version : 5.0 Current Build: 2195

Stack Dump for Thread Id bc0

eax=7c38b5c8 ebx=03f7bd6c ecx=01daf560 edx=00000000 esi=77f88f08 edi=00000564

eip=77f88f13 esp=03f7bd50 ebp=03f7bd74 iopl=0 nv up ei ng nz ac po cy

cs=001b ss=0023 ds=0023 es=0023 fs=0038 gs=0000 efl=00000297

function : NtWaitForSingleObject

77f88f08 b8ea000000 mov eax,0xea

77f88f0d 8d542404 lea edx,[esp+0x4] ss:3143ad5f=00000000

77f88f11 cd2e int 2e

77f88f13 c20c00 ret 0xc

77f88f16 8bff mov edi,edi

FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 Function Name

03f7bd74 7c57b3e9 00000564 0001d4c0 00000000 00f43862 ntdll!NtWaitForSingleObject

03f7bda8 0053cb65 0053cb9e 7c38b5c8 7c38b5c8 7c38b5c8 KERNEL32!WaitForSingleObject

03f7bdac 0053cb9e 7c38b5c8 7c38b5c8 7c38b5c8 01709e5c disp+work!NTStack >

>

03f7bdc8 0053cbd2 7c38b5c8 00000000 00814889 7c38b5c8 disp+work!CTrcStack2 >

>

03f7bdd4 00814889 7c38b5c8 00040000 30305f59 41303030 disp+work!CTrcStack >

>

03f7bdf0 00817d34 03f7e04c 00000000 7fffffff 00000000 disp+work!rabax_CStackSave >

>

03f7c290 00858fb0 0124e5f0 0124e5d8 00000152 0185c860 disp+work!ab_rabax >

>

03f7e230 007fc6f2 00000000 49dffab8 7c36a42b 01db19c4 disp+work!ab_submit >

>

03f7e748 007fd60e 0000001a 00000000 49e055b1 0057a19d disp+work!ab_retdynp >

>

03f7e758 0057a19d 49e003c0 000000e0 49dffab8 49e044c7 disp+work!ab_dstep >

>

03f7e780 0057e035 49dffab8 49dffab8 7c36a42b 00000000 disp+work!dynpmcal >

>

03f7e798 0057d835 49dffab8 49dffab8 00000003 03f7fdcc disp+work!dynppai0 >

>

03f7e7b4 005510cb 49dffab8 00000002 00000001 00000000 disp+work!dynprctl >

>

03f7fdcc 00476485 00000002 03f7fe74 00000001 0049a00a disp+work!dynpen00 >

>

03f7fddc 0049a00a 00000002 00000000 04466018 00000002 disp+work!Thdynpen00 >

>

03f7feec 0049a3bf 00000001 7ffdf000 00000000 00000000 disp+work!TskhLoop >

>

03f7ff04 00422ac6 00000000 00000000 03f7ff60 00401085 disp+work!tskhstart >

>

03f7ff14 00401085 00000003 04466018 00000001 00000000 disp+work!DpMain >

>

03f7ff60 010b9301 00000003 04466018 044628b8 0161b000 disp+work!nlsui_main >

>

03f7ffc0 7c5989a5 03f7f170 7c57d754 7ffdf000 77fabe9c disp+work!mainCRTStartup >

>

03f7fff0 00000000 010b91be 00000000 000000c8 00000100 KERNEL32!ProcessIdToSessionId

Stack Dump for Thread Id f7c

eax=0641f678 ebx=00000103 ecx=0008631c edx=00000000 esi=00000000 edi=00000000

eip=77f884ff esp=0641feb0 ebp=0641fef0 iopl=0 nv up ei pl zr na po nc

cs=001b ss=0023 ds=0023 es=0023 fs=0038 gs=0000 efl=00000246

function : ZwFsControlFile

77f884f4 b848000000 mov eax,0x48

77f884f9 8d542404 lea edx,[esp+0x4] ss:338deebf=00000000

77f884fd cd2e int 2e

77f884ff c22800 ret 0x28

77f88502 8bff mov edi,edi

FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 Function Name

0641fef0 010154a6 00000238 00000000 04467bf8 04467bf8 ntdll!ZwFsControlFile

0641ff80 7c349565 00000000 04467bf8 03f7fa74 0446f578 disp+work!SigIMsgFunc >

>

0641ffb4 7c57b396 0446f578 04467bf8 03f7fa74 0446f578 MSVCR71!endthreadex

0641ffec 00000000 7c3494f6 0446f578 00000000 00000000 KERNEL32!lstrcmpiW

-

-


List of ABAP programs affected

-

-


Type Program Gen. Date Time Load Size

Prg SAPMF05A 01.05.2007 02:52:51 1346560

Prg SAPMSSYD 05.06.2002 17:09:33 16384

Typ TFDIR 29.07.1998 19:49:08 3072

Prg SAPLAPAR_EBPP_SERVICES 01.05.2007 02:56:10 97280

Typ T042ZEBPP 08.01.2002 14:42:24 2048

Prg SAPFSYSCALLS 14.02.2002 14:22:47 6144

Typ RFOPT 22.02.2001 10:02:28 4096

Typ RFOPT2 08.01.2003 17:31:05 4096

Typ T043 29.01.1997 19:01:06 2048

Prg SAPLF013 01.05.2007 02:52:51 93184

Typ T020 24.02.1999 03:17:19 2048

Typ F05ACTRL 30.03.1998 09:34:06 1024

Typ TSTCT 14.02.1998 14:31:34 2048

Typ OFIWA_ADD_ON 18.09.2001 10:03:08 3072

Prg SAPLFM00 22.03.2007 04:26:12 73728

Prg SAPLSTR9 22.03.2007 01:26:38 33792

Prg CONTEXT_X_TR_SYS_PARAMS 22.03.2007 01:26:36 35840

Typ TCONT 29.07.1998 19:46:10 2048

Typ TCONT 29.07.1998 19:46:10 2048

Typ FMISPS 11.05.2004 11:34:46 5120

Typ OPAYF 17.04.2002 10:31:50 5120

Typ TFBUF 30.11.1998 22:08:34 2048

Typ TSTCP 14.02.1998 14:31:21 2048

Typ EXCLTAB_LINE 07.06.2001 17:41:36 1024

Prg SAPCNVE 14.02.2002 14:22:47 6144

Prg SAPLSPOC 22.03.2007 01:59:22 126976

Typ TSP03L 10.07.1997 00:46:18 2048

Prg SAPLSCNT 14.02.2002 14:22:47 24576

Typ DYCBOX 20.08.1998 11:16:53 2048

Prg SAPLSVSM 22.03.2007 01:53:15 25600

Prg SAPLSGUI 09.01.2003 17:15:12 31744

Prg SAPLSTTM 22.03.2007 01:40:30 75776

Prg SAPLSBDC 22.03.2007 01:45:31 38912

Prg CL_DATAPROVIDER===============CP 14.02.2002 14:22:46 40960

Prg %_CCNTL 14.02.2002 14:22:46 13312

Typ OBJ_RECORD 14.02.1998 08:30:43 2048

Prg SAPLSTUP 22.03.2007 01:50:24 65536

Prg SAPLCNDP 22.03.2007 01:57:42 168960

Prg SAPFGUICNTL 09.01.2003 17:18:52 20480

Prg SAPLOLEA 22.03.2007 01:44:27 79872

Prg SAPLSFES 22.03.2007 01:59:19 221184

Prg SAPLSPLUGIN 14.02.2002 14:22:48 6144

Typ ARFCRDATA 09.11.2000 14:04:16 6144

Prg SAPLGRFC 14.02.2002 14:22:47 13312

Typ SWCBCONT 15.11.2000 17:55:11 3072

Typ OLE_VERBS 04.04.1995 16:02:20 2048

Typ OLE_PA 04.04.1995 16:02:19 2048

Prg SAPSHDTV 26.03.2003 09:03:16 28672

Typ SHDSTU 14.12.1998 23:15:34 2048

Typ SHDSTCIU 14.12.1998 23:15:34 2048

Typ OFIWA 15.04.1998 00:11:05 2048

Prg CL_GUI_PROPS_CONSUMER=========CP 07.01.2003 18:26:56 26624

Prg SAPLTHFB 22.03.2007 01:59:27 315392

Prg CL_DYNAMIC_GUI_EXTENSIONS=====CP 14.02.2002 14:22:46 33792

Prg CL_GUI_DATAMANAGER============CP 22.03.2007 01:56:02 70656

Prg CL_ABAP_CHAR_UTILITIES========CP 22.03.2007 01:30:43 11264

Prg SAPLSPRI 22.03.2007 01:59:39 285696

Typ TSP03A 10.07.1997 00:46:15 2048

Prg SAPLFACSCORE 07.06.2001 18:27:03 11264

Typ T001 19.02.2002 17:47:16 12288

Prg SAPLF028 01.05.2007 02:52:51 137216

Typ SI_T042Z 20.11.2001 15:34:16 3072

Typ T042Z 11.05.2004 11:35:03 6144

Prg SAPLSLDB 22.03.2007 01:55:05 70656

Typ NODE_STRUC 10.11.1999 17:41:51 0

Typ TRDIR 02.11.1998 09:59:17 5120

Typ T042I 03.06.1992 07:03:24 3072

Prg SAPLFCHKCORE 07.06.2001 18:27:03 0

Typ PCEC 28.08.1997 09:26:48 0

Typ TSP03 02.11.1998 09:57:05 5120

Prg SAPLFQST 22.03.2007 01:26:33 7168

Prg SAPLBFFM2 21.04.2007 15:22:31 272384

Prg SAPLITSR 22.03.2007 02:35:16 98304

Typ FMRFC 13.08.1997 12:32:59 2048

Typ TBE01 20.01.2003 16:41:38 2048

Typ TBE31 03.09.1997 03:01:11 2048

Typ TBE31 03.09.1997 03:01:11 2048

Typ TBE32 03.09.1997 03:27:20 2048

Typ TBE32 03.09.1997 03:27:20 2048

Typ TBE34 03.09.1997 03:27:24 2048

Typ TBE34 03.09.1997 03:27:24 2048

Prg SAPFF001 22.03.2007 04:59:41 172032

Prg SAPLJ1AZ 22.03.2007 04:57:22 33792

Typ BKPF 22.03.2007 04:23:07 16384

Typ BKP1 13.08.1997 12:19:50 1024

Prg SAPLFACS 22.03.2007 04:57:18 251904

Typ BOOLE 04.04.1995 15:41:35 1024

Typ T009 01.06.1992 11:17:16 2048

Typ T009B 20.02.1998 09:01:22 2048

Prg SAPMF05B 01.05.2007 02:52:51 1024

Prg SAPLF110 22.03.2007 04:57:39 186368

Typ T021R 20.08.1998 11:25:27 0

Prg SAPFS003 05.06.2003 17:01:46 19456

Typ TNAMN 20.08.1998 11:08:23 2048

Typ T041A 29.01.1997 19:01:06 4096

Typ TBSL 27.08.1994 21:06:53 3072

Typ T030B 12.06.1992 17:58:39 2048

Prg SAPLSCUC 13.11.2000 14:40:10 19456

Typ TCURP 24.02.1999 03:32:56 2048

Typ T004 15.11.2000 17:56:07 3072

Typ T005 22.03.2007 01:26:33 10240

Typ T014 10.07.1997 00:37:38 3072

Typ T043T 08.03.1992 03:52:08 3072

Typ X001 11.09.1997 10:20:14 3072

Typ T001A 03.09.1997 03:13:22 3072

Prg SAPLTAX1 21.04.2007 15:22:31 471040

Typ T000F 28.08.1997 09:30:02 2048

Prg SAPLTAX2 21.04.2007 15:22:30 275456

