cancel
Showing results for 
Search instead for 
Did you mean: 

End Of Service Calculation

Former Member
0 Kudos

End of service benefits are being calculated in case of termination, without benefits. There should be no amount.


Output                                                                                                                             

3S3T  Table RT                                                                                                                           

      ----------------------------------------------------------------------------------

      |A WT   WT Text    APC1C2C3aBKoReBTAwvTvNUnit Amt/Unit No.           Amount      |

      ----------------------------------------------------------------------------------

      |* /101 Total gross                                                       347.70 |

      |* /102 SI Appl. Ea                                                       232.26 |

      |* /110 Net payment                                                        82.00-|

      |* /201 Average bas                                                       193.55 |

      |* /370 GOSI Appl E                                                       241.94 |

      |* /374 GOSI Basic                                                        241.94 |

      |* /550 Statutory n                                                       347.70 |

      |* /552 Difference                                                      1,486.29 |

      |* /559 Payment                  01                                     1,751.99 |

      |* /560 Payment Amo                                                     1,751.99 |

      |* /602 Daily rate                                                         59.17 |

      |* /630 Vacation Pr                                     2.00-             100.00-|

      |* /662 Basic Pay                                                         241.94 |

      |* /663 Monthly Rat                                                     1,500.00 |

      |* /680 Basic Pay f                                                     1,500.00 |

      |* /700 Wage/salary                                                       347.70 |

      |* /846 Total unpai01                                  10.00                     |

      |* /847 Total unpai01                                   1.00                     |

      |* /LEE Sp.repaymen                  L 01                                 734.00 |

      |* /LRP Regular rep                  L 01                                  82.00 |

      |* /OH3 Occupationa                            814.52   1.00              814.52 |

      |* 1LRP Regular rep                  L 01                                  82.00 |

      |3 /001 Valuation b01                            7.69                            |

      |3 /001 Valuation b02                            7.69                            |

      |3 /002 Valuation b01                           59.17                            |

      |3 /002 Valuation b02                           59.17                            |

      |3 /670 End of Serv01                        1,800.00 1544.00           1,269.04 |

      |3 /696 ADV Val. Ba01                                                   1,800.00 |

      |3 /696 ADV Val. Ba02                                                   1,800.00 |

      |3 /697 ADV Val. Ba01                                                   1,500.00 |

      |3 /697 ADV Val. Ba02                                                   1,500.00 |

      |3 1000 Basic Pay  01                                                     193.55 |

      |3 2004 Food Allowa01                                                      38.71 |

      |3 2030 Medical Acc01                                                      98.00 |

      |3 4000 Variable Ov01                                  12.00              115.44 |

      ----------------------------------------------------------------------------------

Accepted Solutions (0)

Answers (1)

Answers (1)

venkateshorusu
Active Contributor
0 Kudos

Benefits are being calculated on other components i.e you ahve to look into other components accordingly benefits won't be calculated.

Regards

Venkatesh

Former Member
0 Kudos

Hi Yadev,

Could you please eleborate what are other compenents

Former Member
0 Kudos

Dear Tasneem,

What type of Benefits are given by client ? and on which component it has to calculate ? and how it has to give either benefits are taxable / non-taxable are considering as perk ?

venkateshorusu
Active Contributor
0 Kudos

Other components i.e Regular components which we are customized for payroll, Technical wage types (secondary wage types) so benefits are depended on other components first you rectify them accordingly you will get correct output, If in your case you are providing benefit manually not depending on other components then we should concentrate on individual component.

Regards

Venkatesh